Find Ski Boots Offers!
Looking for Ski Boots? Check Top Rated Sites with Ski Boots!
Ski boot
Find Information and Prices on Ski Boot from Over 50 Sites!
Look up results for Ski Boot
Find new solutions for Ski Boot
Are you looking for Kors Ski Boot?
Check results for Kors Ski Boot on our free comparison site.
Kors Ski Boots
Compare a wide range of leading sites online.
Magdalena Neuner
| Country | ||
| Disciplines | Biathlon | |
| Club | SC Wallgau[1] | |
| Skis/boots/bindings | Fischer/Fischer/Rottefella[1] | |
| Main sponsor | Viessmann[1] | |
| Date of birth | 9 February 1987 (1987-02-09) (age 22) | |
| Place of birth | Garmisch-Partenkirchen, Germany | |
| Height | 165 cm[2] | |
| World Cup debut | 13 January 2006[2] | |
| Website | magdalena-neuner.de | |
| Olympics | ||
|---|---|---|
| Teams | 0[2] | |
| Medals | 0 (0 gold) | |
| World Championships | ||
| Teams | 3 (2007, 2008 and 2009)[2] | |
| Medals | 7 (6 gold) | |
| World Cup | ||
| Seasons | 4[2] | |
| Wins | 13 | |
| Podiums | 19 | |
| Overall titles | 1 | |
| Discipline titles | 2 | |
Infobox last updated on: 14 February 2009 | ||
| Medal record | ||
|---|---|---|
| Women's biathlon | ||
| World Championships[2] | ||
| Gold | 2007 Rasen-Antholz | 7.5 km sprint |
| Gold | 2007 Rasen-Antholz | 10 km pursuit |
| Gold | 2007 Rasen-Antholz | 4×6 km relay |
| Gold | 2008 Östersund | 12.5 km mass start |
| Gold | 2008 Östersund | mixed relay |
| Gold | 2008 Östersund | 4×6 km relay |
| Silver | 2009 Pyeongchang | 4×6 km relay |
| Youth & Junior World Championships[2] | ||
| Gold | 2004 Haute Maurienne | 7.5 km sprint |
| Silver | 2004 Haute Maurienne | 10 km pursuit |
| Gold | 2004 Haute Maurienne | 3×6 km relay |
| Gold | 2005 Kontiolahti | 7.5 km sprint |
| Silver | 2005 Kontiolahti | 10 km pursuit |
| Silver | 2005 Kontiolahti | 3×6 km relay |
| Silver | 2006 Presque Isle | 7.5 km sprint |
| Gold | 2006 Presque Isle | 10 km pursuit |
| Gold | 2006 Presque Isle | 3×6 km relay |
| Gold | 2008 Ruhpolding | 7.5 km sprint |
| Gold | 2008 Ruhpolding | 10 km pursuit |
Magdalena "Lena" Neuner (born 9 February 1987) is a German professional biathlete. She started biathlon at the age of nine and won five junior world championship titles from 2004 to 2006. Neuner made her debut in the Biathlon World Cup in 2006 and she won her first World Cup race in January 2007. One month later, she won three gold medals at her first Biathlon World Championships. In the 2007–08 season, Neuner—at the age of 21—became the youngest overall World Cup winner in the history of the International Biathlon Union (IBU). At the 2008 World Championships, she equalised her result from one year earlier by again winning three titles.
Neuner has won 13 World Cup races and she has a total of 19 podium finishes. She also has won six world championship gold medals and seven junior world championships. Neuner has established herself as one of the fastest cross-country skiers in biathlon, but she is also noted for her volatile shooting performances in the standing position, often at the expense of better results.
As a member of the government supported Customs-Ski-Team, Neuner has been employed by the German Customs Administration since 2003. After becoming a triple world champion in 2007, she quickly emerged as one of her home country's most popular female athletes, and she was named German Sportswoman of the Year in 2007.
Inexpensive Boot
Discount Boot products
Boot
Searching for Boot? Search no Further. We've Found Boot Here!
Looking for kors ski boots?
Find Best Results for kors ski boots
Boots Online Store. {Ski Boot}
Great Selection of Boots at Zappos. Free Shipping. 365 Day Return Policy. Unbeatable Prices.
No movie found